Gantry crane price can vary widely($1000-$300,000)depending on several factors including its type, lifting capacity(0.5t-200t), span, height, additional features etc. Gantry crane gets its name from the horizontal gantry structure that supports the lifting mechanism.
Gantry crane price can vary widely depending on several factors including its type, lifting capacity, span, height, additional features, and the manufacturer or supplier. Gantry crane can be divided into several categories based on various criteria, including their configuration, usage, and features. Here's for different types of gantry crane cost based on their lifting capacity.
Single Girder Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
1 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2,200 - $40,000 |
2 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2,500 - $43,000 |
3 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2,600 - $45,000 |
5 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $3,000 - $46,000 |
10 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $4,000 - $48,000 |
15 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5,000 - $50,000 |
20 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $6,000 - $55,000 |
25 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $8,000 - $60,000 |
Double Girder Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
5 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5,800 - $72,000 |
10 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $6,500 - $79,000 |
15 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $7,800 - $86,000 |
20 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $8,500 - $95,000 |
25 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $9,800 - $110,000 |
30 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $10,000 - $120,000 |
50 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $15,000 - $130,000 |
Portable Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
0.25 ton | 2~12 | 1~9 | 220-480/3/50 | $900 - $9,000 |
0.5 ton | 2~12 | 1~9 | 220-480/3/50 | $1,200 - $12,000 |
1 ton | 2~12 | 1~9 | 220-480/3/50 | $1,500 - $15,000 |
2 ton | 2~12 | 1~9 | 220-480/3/50 | $2,000 - $20,000 |
3 ton | 2~12 | 1~9 | 220-480/3/50 | $3,000 - $30,000 |
5 ton | 2~12 | 1~9 | 220-480/3/50 | $4,500 - $46,000 |
10 ton | 2~12 | 1~9 | 220-480/3/50 | $7,000 - $65,000 |
Semi-Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
1 ton | 10-20 | 1-30 | 220-480/3/50 | $2,000-$35,000 |
2 ton | 10-20 | 1-30 | 220-480/3/50 | $2,500-$38,000 |
3 ton | 10-20 | 1-30 | 220-480/3/50 | $2,800-$40,000 |
5 ton | 10-20 | 1-30 | 220-480/3/50 | $3,000-$50,000 |
10 ton | 10-20 | 1-30 | 220-480/3/50 | $5,000-$60,000 |
Rail-Mounted Gantry Crane (RMG)(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
20 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $500,000 - $1,000,000 |
40 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $1,000,000 - $2,000,000 |
60 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $1,500,000 - $3,000,000 |
100 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2,500,000 - $5,000,000 |
Rubber-Tired Gantry Crane (RTG)(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
30 ton | 20~30 | 12~18 | 220-480/3/50 | $150,000 - $300,000 |
35 ton | 20~30 | 12~18 | 220-480/3/50 | $180,000 - $350,000 |
40 ton | 20~30 | 12~18 | 220-480/3/50 | $200,000 - $400,000 |
50 ton | 20~30 | 12~18 | 220-480/3/50 | $250,000 - $500,000 |
100 ton | 20~30 | 12~18 | 220-480/3/50 | $500,000 - $1,000,000 |
Truss Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
1 ton | 12~35 | 6~18 | 220-480/3/50 | $5,000 - $30,000 |
2 ton | 12~35 | 6~18 | 220-480/3/50 | $5,500 - $40,000 |
3 ton | 12~35 | 6~18 | 220-480/3/50 | $6,000 - $50,000 |
5 ton | 12~35 | 6~18 | 220-480/3/50 | $6,500 - $55,000 |
10 ton | 12~35 | 6~18 | 220-480/3/50 | $7,000 - $60,000 |
15 ton | 12~35 | 6~18 | 220-480/3/50 | $7,500 - $65,000 |
20 ton | 12~35 | 6~18 | 220-480/3/50 | $8,000 - $70,000 |
25 ton | 12~35 | 6~18 | 220-480/3/50 | $8,500 - $75,000 |
30 ton | 12~35 | 6~18 | 220-480/3/50 | $9,000 - $80,000 |
50 ton | 12~35 | 6~18 | 220-480/3/50 | $10,000 - $100,000 |
Adjustable Height Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
0.5 ton | 2~12 | 1~9 | 220-480/3/50 | $500 - $15,000 |
1 ton | 2~12 | 1~9 | 220-480/3/50 | $600 - $18,000 |
2 ton | 2~12 | 1~9 | 220-480/3/50 | $1,000 - $20,000 |
3 ton | 2~12 | 1~9 | 220-480/3/50 | $1,500 - $30,000 |
5 ton | 2~12 | 1~9 | 220-480/3/50 | $2,000 - $50,000 |
10 ton | 2~12 | 1~9 | 220-480/3/50 | $5,000 - $60,000 |
Cantilever Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
5 ton | 18~35 | 6~12 | 220-480/3/50 | $6,000~$40,000 |
10 ton | 18~35 | 6~12 | 220-480/3/50 | $6,600~$60,000 |
20 ton | 18~35 | 6~12 | 220-480/3/50 | $7,000~$70,000 |
50 ton | 18~35 | 6~12 | 220-480/3/50 | $10,000~$80,000 |
75 ton | 18~35 | 6~12 | 220-480/3/50 | $15,000~$100,000 |
100 ton | 18~35 | 6~12 | 220-480/3/50 | $20,000~$200,000 |
200 ton | 18~35 | 6~12 | 220-480/3/50 | $50,000~$300,000 |
Mini Gantry Crane(t) | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
0.5 ton | 3-9 | 1-6 | 220-480/3/50 | $800-$10,000 |
1 ton | 3-9 | 1-6 | 220-480/3/50 | $1,000-$15,000 |
2 ton | 3-9 | 1-6 | 220-480/3/50 | $1,500-$20,000 |
3 ton | 3-9 | 1-6 | 220-480/3/50 | $2,000-$30,000 |
5 ton | 3-9 | 1-6 | 220-480/3/50 | $2,500-$35,000 |
7.5 ton | 3-9 | 1-6 | 220-480/3/50 | $3,000-$40,000 |
10 ton | 3-9 | 1-6 | 220-480/3/50 | $5,000-$45,000 |
Rubber tyred (RTG) gantry crane price depend on crane's specifications, manufacturer, location, additional features or accessories. RTG crane price can range from several hundred thousand dollars to several million dollars. Contact RTG crane manufacturers and provide your specific requirements.
Read MoreThe cost of a 10 ton gantry crane can vary widely depending on several factors. A basic 10 ton gantry crane with standard specifications and features may cost anywhere from $10,000 to $50,000 or more. For a more accurate 10 ton gantry crane price, please suppliers detailed information.
Read More2 ton gantry crane is a material handling equipment used to lift and move heavy loads within a workspace or industrial setting. 2 ton gantry crane for sale is handle loads weighing up to 2 ton (2,000 kg) with ease. Gantry cranes are portability, versatility, and relative simplicity in setup and operation.
Read More1 ton gantry crane used to move and transport heavy loads within a specific area, typically in industrial or manufacturing settings. 1 ton gantry crane are used in warehouses, workshops, construction sites, and other industrial applications where materials or products need to be moved or lifted.
Read MoreSemi gantry crane with electric hoist has a lifting capacity range of 2t-10t, a span of 10m-20m, and a lifting height of 1m-30m. Semi gantry crane has a light working duty of A3 or A4. Semi gantry crane also has good technology and a long life, ensuring that it can be used for a long time.
Read More5 ton portable gantry crane is a type of crane that can lift and move loads weighing up to 5 tons. 5 ton portable gantry crane is designed to portable. This type of 5 ton portable gantry crane is commonly used in construction, manufacturing, and other industries where heavy lifting is required.
Read MorePlease leave us the required Crane specification for Quick Quotation.