We can also design and manufacture non-standard products according to your needs.
Double girder overhead crane mainly consists of bridge, trolley, crane traveling mechanism and electrical system, etc. Double girder overhead crane are three main operating mechanisms: lifting mechanism, trolley traveling mechanism and crane traveling mechanism. And each of them is equipped with separate motors for their own drive.
Consists of trolley frame, lifting mechanism and trolley traveling mechanism, etc.
Capacity | t | 5 | 10 | 15 | 20 | 30 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~16 | 6~16 | 6~16 | 6~16 | 6~18 | 6~16 | 6~20 | 6~20 | 6~20 | 6~22 | 6~20 | 6~20 | 6~24 | 6~24 | 6~24 | 6~24 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 | 6 | 3.9 | 3.1 | 3.9 | 3.5 | 2.6 | 2.2 | 2.4 | 2.2 | 2.6 | 2.1 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 | 31.3 | 31.3 | 33.6 | 33 | 40 | 32 | 32 | 28 | 28 | 31 | 27 |
Crane speed | m/min | 70.6 | 70.6 | 74.3 | 75.1 | 64.9 | 58.5 | 61 | 61.8 | 62.3 | 68 | 48 | 50 | 42 | 42 | 45 | 42 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 |
Please leave us the required Crane specification for Quick Quotation.