Rail mounted shipyard gantry crane is suitable for making and closing the hull in shipyard and ship platform. It has the functions of lifting large components and turning over in the air.
Lifting capacity | 2*400+600/32t | |
Span | 120m | |
Lifting height | 80m | |
Lifting speed | Upper trolley | 0-6 m/min(No load);0-3 m/min(Full load) |
Lower trolley | 0-6 m/min(No load);0-3 m/min(Full load) | |
Trolley traveling speed | Upper trolley | 0-30 m/min(No load);0-15 m/min(Full load) |
Lower trolley | 0-30 m/min(No load);0-15 m/min(Full load) | |
Crane traveling speed | 0-30 m/min(No load);0-15 m/min(Full load) | |
Working duty | A4 | |
Rail mode | QU100 | |
Power supply mode | By cable drum | |
Power supply | 6.6kv 60Hz |
Rubber tyred shipyard gantry crane is designed to meet the needs of lifting, transferring and transporting shipyard segments. It works in various operation modes, such as straight, inclined, and traverse. Tire traveling mechanism mostly adopts electric drive or hydraulic drive.
Lifting capacity | 75+75 ton | |
Span | 30m | |
Lifting height | 18m | |
Lifting speed | Trolley 1 | 0-8 m/min(No load);0-4 m/min(Full load) |
Trolley 2 | 0-8 m/min(No load);0-4 m/min(Full load) | |
Trolley traveling speed | Trolley 1 | 0-20 m/min(No load);0-10 m/min(Full load) |
Trolley 2 | 0-20 m/min(No load);0-10 m/min(Full load) | |
Crane traveling speed | 0-30 m/min(No load);0-15 m/min(Full load) | |
Working duty | A4 | |
Crane travel mode | Straight, diagonal, 360-degree rotation | |
Power supply mode | Diesel generator | |
Power supply | 380V 50Hz |
Please leave us the required Crane specification for Quick Quotation.