We can also design and manufacture non-standard products according to your needs.
Double Girder Gantry Crane(t) | Price(USD) |
5 ton | $5,800 - $72,000 |
10 ton | $6,500 - $79,000 |
15 ton | $7,800 - $86,000 |
20 ton | $8,500 - $95,000 |
25 ton | $9,800 - $110,000 |
30 ton | $10,000 - $120,000 |
50 ton | $15,000 - $130,000 |
MG Double Girder Gantry Crane with Hook 5t | ||||||
Span(S) | m | 18 | 22 | 26 | 30 | 35 |
Lifting Height | m | 10 | 10 | 12 | 12 | 12 |
Lifting Speed | m/min | 12.5 | ||||
Trolley Speed | m/min | 37.2 | ||||
Crane Speed | m/min | 37.7 | 40.1 | |||
Total Power Supply | KW | 31.8 | 31.8 | 31.8 | 40.8 | 40.8 |
Max. Wheel Load | KN | 217 | 230 | 243 | 266 | 289 |
Recommend rail | P43 | |||||
Main Dimension | mm | 18 | 22 | 26 | 30 | 35 |
Total Height | H4 | 13374 | 14474 | 13524 | 15606 | 15698 |
Crane Wheel Tread | W | 7000 | 7000 | 8500 | 8500 | 8500 |
Total Width | B | 8554 | 8554 | 13050 | 13050 | 13050 |
Left Cantilever | L1 | 6500 | 6500 | 6500 | 9000 | 9000 |
Right Cantilever | L2 | 6500 | 6500 | 6500 | 9000 | 9000 |
Hook Left Limitation | S1 | 5000 | 5000 | 5000 | 7500 | 7500 |
Hook Right Limitation | S2 | 5000 | 5000 | 5000 | 7500 | 7500 |
Trolley track gauge | K | 1400 |
MG Double Girder Gantry Crane with Hook 10t | ||||||
Span(S) | m | 18 | 22 | 26 | 30 | 35 |
Lifting Height | m | 10 | 10 | 10 | 12 | 12 |
Lifting Speed | m/min | 8.5 | ||||
Trolley Speed | m/min | 43.8 | ||||
Crane Speed | m/min | 37.7 | 40.1 | |||
Total Power Supply | KW | 36.5 | 36.5 | 45.5 | 45.5 | 45.5 |
Max. Wheel Load | KN | 225 | 228 | 245 | 290 | 310 |
Recommend rail | P43 | |||||
Main Dimension | mm | 18 | 22 | 26 | 30 | 35 |
Total Height | H4 | 14580 | 14580 | 14580 | 16590 | 16590 |
Crane Wheel Tread | W | 8000 | 8000 | 8500 | 9500 | 9500 |
Total Width | B | 9554 | 9554 | 10350 | 11350 | 11350 |
Left Cantilever | L1 | 6500 | 6500 | 7500 | 9000 | 9000 |
Right Cantilever | L2 | 6500 | 6500 | 7500 | 9000 | 9000 |
Hook Left Limitation | S1 | 5000 | 5000 | 6000 | 7500 | 7500 |
Hook Right Limitation | S2 | 5000 | 5000 | 6000 | 7500 | 7500 |
Trolley track gauge | K | 2000 |
Please leave us the required Crane specification for Quick Quotation.